Also known as
- Marywood
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Administration of Special Education | Master's Degree | Yes | No |
| Applied and Professional Ethics | Postbaccalaureate Cert. | Yes | No |
| Architecture | Master's Degree | Yes | No |
| Art Therapy/Therapist | Master's Degree | Yes | No |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Biotechnology | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Clinical Nutrition/Nutritionist | Master's Degree | Yes | No |
| Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Counseling Psychology | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Dietetics and Clinical Nutrition Services, Other | Master's Degree | Yes | No |
| Education, Other | Master's Degree | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Financial Planning and Services | Master's Degree | Yes | No |
| Graphic Design | Master's Degree | Yes | No |
| Health Services Administration | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
| Illustration | Master's Degree | Yes | No |
| Interior Architecture | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | Yes |
| Physician Assistant | Master's Degree | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | Yes |
| Reading Teacher Education | Master's Degree | Yes | Yes |
| School Psychology | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | Yes |
| Student Counseling and Personnel Services, Other | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 132 | 132 | 0 | 0 |
| With faculty status | 132 | 132 | 0 | 0 |
| Tenured | 48 | 48 | 0 | 0 |
| On tenure track | 22 | 22 | 0 | 0 |
| Not on tenure track | 62 | 62 | 0 | 0 |
| Annual contract | 62 | 62 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $10,200 |
| Full time Fees | $2,304 |
| Part time, per credit hour | $850 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 4 | 13 |
| Black Or African American | 7 | 28 |
| Hispanic Or Latino | 13 | 42 |
| Non-resident Alien | 206 | 150 |
| White | 143 | 481 |
| Two Or More Races | 2 | 13 |
| Unknown | 25 | 62 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Scranton, PA 18509-1598