Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Postbaccalaureate Cert. | Yes | No |
| Anthropology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Applied Behavior Analysis | Master's Degree | Yes | No |
| Art Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Biology Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Business Administration and Management, General | Postbaccalaureate Cert. | Yes | No |
| Business Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Chemistry Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Sciences, General | Postbaccalaureate Cert. | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| Education, General | Master's Degree | Yes | Yes |
| Education/Teaching of Individuals with Autism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | No |
| English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Exercise Physiology | Master's Degree | Yes | No |
| Fashion Merchandising | Postbaccalaureate Cert. | Yes | No |
| Foreign Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Foreign Languages and Literatures, General | Postbaccalaureate Cert. | Yes | No |
| Graphic Design | Postbaccalaureate Cert. | Yes | No |
| Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | No |
| Intelligence, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Interior Design | Postbaccalaureate Cert. | Yes | No |
| International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | No |
| Mathematics and Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Music Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Nursing Administration | Master's Degree | Yes | No |
| Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Physical and Biological Anthropology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Physician Assistant | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 131 | 131 | 0 | 0 |
| With faculty status | 131 | 131 | 0 | 0 |
| Tenured | 56 | 56 | 0 | 0 |
| On tenure track | 20 | 20 | 0 | 0 |
| Not on tenure track | 55 | 55 | 0 | 0 |
| Annual contract | 55 | 55 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| Amount | |
|---|---|
| Full time Average Tuition | $14,763 |
| Full time Fees | $430 |
| Part time, per credit hour | $679 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 1 | 2 |
| Asian | 2 | 3 |
| Black Or African American | 9 | 10 |
| Hispanic Or Latino | 9 | 8 |
| Non-resident Alien | 18 | 15 |
| White | 123 | 215 |
| Unknown | 23 | 29 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Erie, PA 16546