Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Applied Mathematics, General | Master's Degree | Yes | No |
| Art/Art Studies, General | Master's Degree | Yes | No |
| Artificial Intelligence | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Audiology/Audiologist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
| Biology/Biological Sciences, General | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Chemistry, General | Master's Degree | Yes | No |
| Clinical Child Psychology | Postbaccalaureate Cert. | Yes | No |
| College Student Counseling and Personnel Services | Doctoral – Research | Yes | No |
| Communication Sciences and Disorders, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Computational Science | Master's Degree | Yes | No |
| Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
| Computer Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Dance, General | Master's Degree | Yes | No |
| Developmental and Child Psychology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Drama and Dramatics/Theatre Arts, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
| Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | No |
| Educational Assessment, Testing, and Measurement | Postbaccalaureate Cert. | Yes | No |
| Educational Leadership and Administration, General | Master's Degree | Yes | No |
| English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
| Environmental Science | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
| Environmental Studies | Postbaccalaureate Cert. | Yes | No |
| Experimental Psychology | Master's Degree | Yes | No |
| Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | No |
| French Language and Literature | Master's Degree | Yes | No |
| Geology/Earth Science, General | Master's Degree | Yes | No |
| Higher Education/Higher Education Administration | Master's Degree | Yes | No |
| History, General | Master's Degree | Yes | No |
| Human Development and Family Studies, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
| Information Technology | Master's Degree | Yes | No |
| Kinesiology and Exercise Science | Master's Degree | Yes | No |
| Language Interpretation and Translation | Postbaccalaureate Cert. | Yes | No |
| Legal Assistant/Paralegal | Postbaccalaureate Cert. | Yes | No |
| Legal Professions and Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Linguistics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Marine Biology and Biological Oceanography | Master's Degree | Yes | No |
| Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
| Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mathematics, General | Master's Degree | Yes | No |
| Medicinal and Pharmaceutical Chemistry | Master's Degree | Yes | No |
| Molecular Biology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Music Teacher Education | Postbaccalaureate Cert. | Yes | No |
| Music Therapy/Therapist | Postbaccalaureate Cert. | Yes | No |
| Music, General | Master's Degree | Yes | No |
| Natural Resources/Conservation, General | Postbaccalaureate Cert. | Yes | No |
| Nutrition Sciences | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Physical Education Teaching and Coaching | Master's Degree | Yes | No |
| Project Management | Postbaccalaureate Cert. | Yes | No |
| Psychometrics and Quantitative Psychology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Public Health, General | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Research and Experimental Psychology, Other | Master's Degree | Yes | No |
| Research Methodology and Quantitative Methods | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Science Technologies/Technicians, Other | Postbaccalaureate Cert. | Yes | No |
| Social Work | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Spanish Language and Literature | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
| Statistics, General | Master's Degree | Yes | No |
| Student Counseling and Personnel Services, Other | Postbaccalaureate Cert. | Yes | No |
| Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
| Sustainability Studies | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Doctoral – Research | Yes | No |
| Teacher Education and Professional Development, Specific Subject Areas, Other | Doctoral – Research | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
| Urban Studies/Affairs | Postbaccalaureate Cert. | Yes | No |
| Youth Services/Administration | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 674 | 674 | 0 | 0 |
| With faculty status | 674 | 674 | 0 | 0 |
| Tenured | 442 | 442 | 0 | 0 |
| On tenure track | 97 | 97 | 0 | 0 |
| Not on tenure track | 135 | 135 | 0 | 0 |
| Multi-year contract | 60 | 60 | 0 | 0 |
| Annual contract | 73 | 73 | 0 | 0 |
| Less-than annual contract | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $14,562 | $14,562 |
| Full time Fees | $575 | $575 |
| Part time, per credit hour | $809 | $809 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 98 | 214 |
| Black Or African American | 158 | 454 |
| Hispanic Or Latino | 307 | 878 |
| Native Hawaiian OrOther Pacific Islander | 1 | 3 |
| Non-resident Alien | 223 | 263 |
| White | 728 | 1,849 |
| Two Or More Races | 41 | 89 |
| Unknown | 105 | 276 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Montclair, NJ 07043-1624