Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
| American/United States Studies/Civilization | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Business Administration and Management, General | Master's Degree | Yes | No |
| Criminal Justice/Law Enforcement Administration | Postbaccalaureate Cert. | Yes | No |
| Criminology | Master's Degree | Yes | No |
| Data Modeling/Warehousing and Database Administration | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Environmental Science | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
| Forensic Psychology | Postbaccalaureate Cert. | Yes | No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
| Gerontology | Postbaccalaureate Cert. | Yes | No |
| Health/Health Care Administration/Management | Master's Degree | Yes | No |
| Holocaust and Related Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
| Homeland Security | Postbaccalaureate Cert. | Yes | No |
| Human Resources Development | Postbaccalaureate Cert. | Yes | No |
| Mental Health Counseling/Counselor | Master's Degree | Yes | No |
| Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | No |
| Nursing Practice | Doctoral – Professional | Yes | No |
| Occupational Therapy/Therapist | Master's Degree | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Public Health, General | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
| Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
| Water, Wetlands, and Marine Resources Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 342 | 342 | 0 | 0 |
| With faculty status | 342 | 342 | 0 | 0 |
| Tenured | 235 | 235 | 0 | 0 |
| On tenure track | 71 | 71 | 0 | 0 |
| Not on tenure track | 36 | 36 | 0 | 0 |
| Multi-year contract | 0 | 0 | 0 | 0 |
| Annual contract | 36 | 36 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $14,634 | $21,330 |
| Full time Fees | $1,872 | $1,872 |
| Part time, per credit hour | $813 | $1,185 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 19 | 31 |
| Black Or African American | 28 | 77 |
| Hispanic Or Latino | 24 | 93 |
| Non-resident Alien | 4 | 9 |
| White | 184 | 571 |
| Two Or More Races | 9 | 21 |
| Unknown | 1 | 2 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Galloway, NJ 08205-9441