Also known as
- UAM
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Creative Writing | Master's Degree | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
| Forest Management/Forest Resources Management | Master's Degree | Yes | No |
| Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
| Jazz/Jazz Studies | Master's Degree | Yes | No |
| Natural Resources/Conservation, General | Postbaccalaureate Cert. | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | Yes |
| Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 151 | 151 | 0 | 0 |
| With faculty status | 151 | 151 | 0 | 0 |
| Tenured | 57 | 57 | 0 | 0 |
| On tenure track | 31 | 31 | 0 | 0 |
| Not on tenure track | 63 | 63 | 0 | 0 |
| Annual contract | 63 | 63 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,840 | $12,720 |
| Full time Fees | $2,766 | $2,766 |
| Part time, per credit hour | $285 | $530 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 3 | 2 |
| Black Or African American | 106 | 165 |
| Hispanic Or Latino | 8 | 13 |
| Non-resident Alien | 2 | 3 |
| White | 171 | 382 |
| Two Or More Races | 11 | 24 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Monticello, AR 71656