Also known as
- UC Law SF
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
| American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree | Yes | No |
| Health Policy Analysis | Master's Degree | Yes | Yes |
| Law | Doctoral – Professional | Yes | No |
| Legal Professions and Studies, Other | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 70 | 54 | 16 | 0 |
| With faculty status | 54 | 54 | 0 | 0 |
| Tenured | 30 | 30 | 0 | 0 |
| On tenure track | 3 | 3 | 0 | 0 |
| Not on tenure track | 21 | 21 | 0 | 0 |
| Multi-year contract | 20 | 20 | 0 | 0 |
| Annual contract | 1 | 1 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 16 | 0 | 16 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $43,917 | $43,917 |
| Full time Fees | $2,836 | $2,836 |
| Part time, per credit hour | $1,755 | $1,755 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $47,031 | $7,109 | $53,965 | $7,109 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 102 | 181 |
| Black Or African American | 14 | 33 |
| Hispanic Or Latino | 87 | 132 |
| Native Hawaiian OrOther Pacific Islander | 2 | 5 |
| Non-resident Alien | 15 | 42 |
| White | 225 | 293 |
| Two Or More Races | 13 | 26 |
| Unknown | 20 | 22 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
San Francisco, CA 94102-4978