Also known as
- University of South Carolina Aiken, USC Aiken, USCA, USC Aiken, University of South Carolina at Aiken, UofSC Aiken
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Community Psychology | Master's Degree | Yes | No |
| Educational/Instructional Technology | Master's Degree | Yes | Yes |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 155 | 155 | 0 | 0 |
| With faculty status | 155 | 155 | 0 | 0 |
| Tenured | 88 | 88 | 0 | 0 |
| On tenure track | 32 | 32 | 0 | 0 |
| Not on tenure track | 35 | 35 | 0 | 0 |
| Multi-year contract | 9 | 9 | 0 | 0 |
| Annual contract | 26 | 26 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $13,734 | $29,760 |
| Full time Fees | $362 | $362 |
| Part time, per credit hour | $572 | $1,240 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 9 | 18 |
| Black Or African American | 70 | 201 |
| Hispanic Or Latino | 29 | 34 |
| Non-resident Alien | 8 | 27 |
| White | 248 | 496 |
| Two Or More Races | 6 | 20 |
| Unknown | 4 | 5 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Aiken, SC 29801