Also known as
- UTC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Accounting | Master's Degree | Yes | Yes |
| Athletic Training/Trainer | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| Computational Science | Doctoral – Research | Yes | No |
| Computer Science | Master's Degree | Yes | Yes |
| Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
| Educational Assessment, Evaluation, and Research, Other | Postbaccalaureate Cert. | Yes | Yes |
| Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
| Electrical and Electronics Engineering | Postbaccalaureate Cert. | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Engineering, General | Master's Degree | Yes | Yes |
| Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
| English Language and Literature, General | Master's Degree | Yes | No |
| Environmental Science | Master's Degree | Yes | No |
| Family Practice Nurse/Nursing | Doctoral – Professional Post Master's Certificate |
Yes Yes |
Yes No |
| Historic Preservation and Conservation | Postbaccalaureate Cert. | Yes | No |
| Industrial and Organizational Psychology | Master's Degree | Yes | No |
| Management Science | Master's Degree | Yes | Yes |
| Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Mental Health Counseling/Counselor | Post Master's Certificate | Yes | No |
| Nurse Anesthetist | Post Master's Certificate | Yes | No |
| Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
| Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
| Psychology, General | Master's Degree | Yes | No |
| Public Administration | Master's Degree | Yes | No |
| Public Administration and Social Service Professions, Other | Postbaccalaureate Cert. | Yes | Yes |
| Public Health, Other | Master's Degree | Yes | No |
| Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Social Work | Master's Degree | Yes | No |
| Special Education and Teaching, General | Master's Degree | Yes | No |
| Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 525 | 522 | 3 | 0 |
| With faculty status | 525 | 522 | 3 | 0 |
| Tenured | 217 | 216 | 1 | 0 |
| On tenure track | 127 | 127 | 0 | 0 |
| Not on tenure track | 181 | 179 | 2 | 0 |
| Annual contract | 181 | 179 | 2 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,876 | $16,940 |
| Full time Fees | $1,912 | $1,912 |
| Part time, per credit hour | $494 | $942 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 13 | 32 |
| Black Or African American | 39 | 85 |
| Hispanic Or Latino | 29 | 52 |
| Non-resident Alien | 64 | 31 |
| White | 489 | 699 |
| Two Or More Races | 22 | 28 |
| Unknown | 34 | 56 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Chattanooga, TN 37403-2598