Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Business Administration, Management and Operations, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Computer and Information Sciences, General | Master's Degree | Yes | No |
| Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
| Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
| Education, General | Master's Degree | Yes | No |
| Engineering, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
| Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | Yes |
| Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Project Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
| Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 270 | 269 | 1 | 0 |
| With faculty status | 269 | 269 | 0 | 0 |
| Tenured | 145 | 145 | 0 | 0 |
| On tenure track | 52 | 52 | 0 | 0 |
| Not on tenure track | 72 | 72 | 0 | 0 |
| Multi-year contract | 56 | 56 | 0 | 0 |
| Annual contract | 16 | 16 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,223 | $18,050 |
| Full time Fees | $1,488 | $1,488 |
| Part time, per credit hour | $457 | $1,003 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 23 | 14 |
| Black Or African American | 17 | 13 |
| Hispanic Or Latino | 27 | 18 |
| Native Hawaiian OrOther Pacific Islander | 1 | 1 |
| Non-resident Alien | 11 | 55 |
| White | 220 | 160 |
| Two Or More Races | 6 | 9 |
| Unknown | 4 | 7 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Platteville, WI 53818-3099