Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Agricultural Teacher Education | Master's Degree | Yes | No |
| Business Administration and Management, General | Master's Degree | Yes | Yes |
| Communication Sciences and Disorders, General | Master's Degree | Yes | No |
| Computer Science | Master's Degree | Yes | No |
| Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
| Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
| Elementary Education and Teaching | Master's Degree | Yes | No |
| Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
| Health and Wellness, General | Master's Degree | Yes | Yes |
| Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
| Montessori Teacher Education | Master's Degree | Yes | No |
| Reading Teacher Education | Master's Degree | Yes | No |
| School Psychology | Master's Degree | Yes | No |
| Secondary Education and Teaching | Master's Degree | Yes | No |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 212 | 212 | 0 | 0 |
| With faculty status | 210 | 210 | 0 | 0 |
| Tenured | 116 | 116 | 0 | 0 |
| On tenure track | 63 | 63 | 0 | 0 |
| Not on tenure track | 31 | 31 | 0 | 0 |
| Multi-year contract | 31 | 31 | 0 | 0 |
| Annual contract | 0 | 0 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,183 | $18,138 |
| Full time Fees | $1,588 | $1,588 |
| Part time, per credit hour | $455 | $1,008 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 6 | 10 |
| Black Or African American | 8 | 7 |
| Hispanic Or Latino | 3 | 13 |
| Non-resident Alien | 2 | 2 |
| White | 125 | 352 |
| Two Or More Races | 2 | 7 |
| Unknown | 5 | 1 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
River Falls, WI 54022-5001